Firm Resume
Manifold Results
Highly trained to give the most effective advice and services.
Firm Resume
0 +
Years Experience
0 +
Major Cities Supported
Management Consulting
Provided full-scale business services to more than 200 organizations helping to improve performance, and resolving existing organizational problems in several areas.
Planning, Organization & Execution
Project Management
- Planned, organized, and presided over the construction of church edifices, and non-profit community centers.
- Planned, organized, and presided over the acquisition, and major renovation of worship facilities.
- Planned, organized, and presided over the acquisition of restaurants, retail stores, and mini strip malls.
- Planned, organized, presided over the acquisition of a dinner cruise/boat tour business.
- Structured and presided over the sale of commercial properties.
- Established and organized a bus transportation company, and numerous for-profit, and non-profit businesses in several states throughout the country.
Adjudication
- Successful representation in administrative hearings involving workplace misconduct.
- Successfully advocated for the passage of Bill by the New York State Legislature to reverse the assessment of property taxes on non-profit religious corporations which purchased secular-use properties.
- Successful Abatement of multi-million dollars in workman’s compensation penalties on behalf of employers.
- Obtained remission of wrongfully levied funds from individuals and corporations from federal and state government agencies.
- Successful representation in sales tax disputes.
Finance
- Arranged commercial financing for religious institutions, non-profits, and small businesses aggregating over $100,000,000.
- Structured and implemented Capital Campaigns for religious institutions aggregating over $10,000,000 to raise equity capital for major projects.
Historical Results
Tax Controversy
CLIENT TAX CONTROVERSY RESULTS | |||
---|---|---|---|
TAX MATTER | TOTAL LIABILITY | SETTLEMENT | SAVINGS |
Payroll Tax Liability | $316,862.61 | $30,276.00 | $286,586.61 |
Payroll Tax Liability | $283,342.00 | $88,585.00 | $194,757.00 |
Payroll Tax Liability & Corporate Tax | $47,058.63 | $5,000.00 | $42,058.63 |
Corporate Tax | $4,008.00 | $1,123.00 | $2,885.00 |
Corporate Tax | $38,133.16 | $500.00 | $37,633.16 |
Payroll Tax Liability | $83,654.49 | $14,352.00 | $69,302.49 |
Individual Tax | $5,386.32 | $5,300.00 | $86.32 |
Payroll Tax Liability & Corporate Tax | $191,799.36 | $11,552.00 | $180,247.36 |
Payroll Tax Liability | $141,086.00 | $500.00 | $140,586.00 |
Individual Tax | $11,905.00 | $500.00 | $11,405.00 |
Individual Tax | $2,330.59 | $100.00 | $2,230.59 |
Individual Tax | $12,346.46 | $500.00 | $11,846.46 |
Individual Tax | $85,000.00 | $1,000.00 | $84,000.00 |
Payroll Tax Liability & Corporate Tax | $543,369.43 | $27,500.00 | $515,869.43 |
Payroll Tax Liability & Corporate Tax | $144,028.96 | $36,000.00 | $108,028.96 |
Criminal Fraud Penalty | $450,319.33 | $90,329.37 | $359,989.96 |
Payroll Tax Liability | $710,403.67 | $1,000.00 | $709,403.67 |
Individual Tax | $73,998.21 | $500.00 | $73,498.21 |
Payroll Tax Liability | $554,384.06 | $95,982.06 | $458,402.00 |
Individual Tax | $239,875.64 | $19,815.73 | $220,059.91 |
Individual Tax | $57,696.28 | $5,000.00 | $52,696.28 |
Individual Tax | $336,870.90 | $54,727.20 | $282,143.70 |
Individual Tax | $142,505.02 | $60,013.00 | $82,492.02 |
Individual Tax | $37,326.22 | $1,000.00 | $36,326.22 |
Individual Tax | $21,609.00 | $500.00 | $21,109.00 |
Payroll Tax Liability & Corporate Tax | $133,498.00 | $65,469.00 | $68,029.00 |
Individual and Corporate Tax | $138,000.00 | $3,500.00 | $134,500.00 |
Individual Tax | $20,200.00 | $100.00 | $20,100.00 |
Corporate Tax | $4,272.00 | $100.00 | $4,172.00 |
TOTALS | $4,831,269.34 | $620,824.36 | $4,210,444.98 |
$4,831,269.34
Total Liabilities
$620,824.36
Total Settlement
$4,210,444.98
Total Savings
Let’s talk.
Need Our Consulting Services
We provide the highest quality professional services giving optimal support and guidance in your business needs.